Northbound Alaska & Hubbard Glacier
Vancouver, British Columbia to Seward, Alaska
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,004.53
Cat: ZI $143.50 per night |
$1,564.53
Cat: YO $223.50 per night |
$1,627.53
Cat: XB $232.50 per night |
$2,947.53
Cat: WS $421.08 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,004.53
Cat: ZI $143.50 per night |
$1,564.53
Cat: YO $223.50 per night |
||
| Balcony | Suite | ||
|
$1,627.53
Cat: XB $232.50 per night |
$2,947.53
Cat: WS $421.08 per night |
||
| More Pricing Information | |||
About Ovation of the Seas
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $7,791.53 USD | |
| SL | Sky Loft Suite | $6,364.53 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $4,724.53 USD | |
| GS | Grand Suite - 1 Bedroom | $4,484.53 USD | |
| J1 | Junior Suite with Large Balcony | $3,261.53 USD | |
| J3 | Junior Suite | $3,228.53 USD | |
| J4 | Junior Suite | $3,162.53 USD | |
| 2F | Studio Ocean View Balcony | $2,269.53 USD | |
| 3M | Spacious Ocean View | $1,940.53 USD | |
| CB | Connecting Oceanview Balcony | $1,933.53 USD | |
| 4M | Spacious Ocean View | $1,898.53 USD | |
| 2E | Obstructed Ocean View Balcony | $1,819.53 USD | |
| 1E | Obstructed Ocean View Balcony | $1,718.53 USD | |
| 2W | Studio Interior | $1,504.53 USD | |
| 1U | Interior with Virtual Balcony | $1,240.53 USD | |
| 3U | Interior with Virtual Balcony | $1,211.53 USD | |
| CI | Connecting Interior | $1,204.53 USD | |
| 2U | Interior with Virtual Balcony | $1,040.53 USD | |
| 4U | Interior with Virtual Balcony | $1,018.53 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $7,791.53 USD | |
| SL | Sky Loft Suite | $6,364.53 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $4,724.53 USD | |
| GS | Grand Suite - 1 Bedroom | $4,484.53 USD | |
| J1 | Junior Suite with Large Balcony | $3,261.53 USD | |
| J3 | Junior Suite | $3,228.53 USD | |
| J4 | Junior Suite | $3,162.53 USD | |
| 2F | Studio Ocean View Balcony | $2,269.53 USD | |
| 3M | Spacious Ocean View | $1,940.53 USD | |
| CB | Connecting Oceanview Balcony | $1,933.53 USD | |
| 4M | Spacious Ocean View | $1,898.53 USD | |
| 2E | Obstructed Ocean View Balcony | $1,819.53 USD | |
| 1E | Obstructed Ocean View Balcony | $1,718.53 USD | |
| 2W | Studio Interior | $1,504.53 USD | |
| 1U | Interior with Virtual Balcony | $1,240.53 USD | |
| 3U | Interior with Virtual Balcony | $1,211.53 USD | |
| CI | Connecting Interior | $1,204.53 USD | |
| 2U | Interior with Virtual Balcony | $1,040.53 USD | |
| 4U | Interior with Virtual Balcony | $1,018.53 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |

